
| $150K–$350K loan to LAKESIDE READY MIX, INC | LAKESIDE READY MIX, INC ABINGDON, VA | S-Corp | Ready-Mix Concrete Manufacturing Manufacturing | 31 | April 5, 2020 | $150K–$350K | Powell Valley National Bank |
| $350K–$1M loan to GREENROCK MATERIALS LLC | GREENROCK MATERIALS LLC CHARLES CITY, VA | LLC | Ready-Mix Concrete Manufacturing Manufacturing | 72 | April 8, 2020 | $350K–$1M | First-Citizens Bank & Trust Company |
| $350K–$1M loan to SML ENTERPRISES INC | SML ENTERPRISES INC BRISTOW, VA | Corporation | Computer and Office Machine Repair and Maintenance Other Services (except Public Administration) | | May 3, 2020 | $350K–$1M | Wells Fargo Bank, National Association |
| $350K–$1M loan to LYNCHBURG READY MIX CONCRETE CO. | LYNCHBURG READY MIX CONCRETE CO. LYNCHBURG, VA | S-Corp | Ready-Mix Concrete Manufacturing Manufacturing | | April 29, 2020 | $350K–$1M | The First Bank and Trust Company |
| $350K–$1M loan to AMIFY INC | AMIFY INC ARLINGTON, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 41 | April 15, 2020 | $350K–$1M | Silicon Valley Bank |
| $350K–$1M loan to NEATHAWK DUBUQUE INC. | NEATHAWK DUBUQUE INC. RICHMOND, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | 22 | April 8, 2020 | $350K–$1M | Atlantic Union Bank |
| $150K–$350K loan to EAOA, LLC | EAOA, LLC FALLS CHURCH, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | 12 | April 27, 2020 | $150K–$350K | Atlantic Union Bank |
| $350K–$1M loan to CRP MANAGEMENT GROUP INC. | CRP MANAGEMENT GROUP INC. ASHBURN, VA | Corporation | Sports and Recreation Instruction Educational Services | 67 | April 7, 2020 | $350K–$1M | Sandy Spring Bank |
| $150K–$350K loan to ISWIM, INC. | ISWIM, INC. WOODBRIDGE, VA | S-Corp | Sports and Recreation Instruction Educational Services | 11 | April 7, 2020 | $150K–$350K | Atlantic Union Bank |
| $150K–$350K loan to POINT GUARD COLLEGE LLP | POINT GUARD COLLEGE LLP CHARLOTTESVILLE, VA | Partnership | Sports and Recreation Instruction Educational Services | | April 28, 2020 | $150K–$350K | Virginia National Bank |
| $150K–$350K loan to WHOLE DOGZ INC. | WHOLE DOGZ INC. ALEXANDRIA, VA | Corporation | Pet and Pet Supplies Stores Retail Trade | 22 | April 8, 2020 | $150K–$350K | Newtek Small Business Finance, Inc. |
| $350K–$1M loan to TIFT CREATIVE + PRODUCTION, LLC | TIFT CREATIVE + PRODUCTION, LLC RICHMOND, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | 43 | April 27, 2020 | $350K–$1M | Bank of America, National Association |
| $150K–$350K loan to HOME CREATIVE GROUP, INC. | HOME CREATIVE GROUP, INC. ALEXANDRIA, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | 15 | April 9, 2020 | $150K–$350K | Atlantic Union Bank |
| $150K–$350K loan to RICHMOND MARKETING, INC. | RICHMOND MARKETING, INC. RICHMOND, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 16 | April 9, 2020 | $150K–$350K | Atlantic Union Bank |
| $5M–$10M loan to TEAM VELOCITY MARKETING, LLC | TEAM VELOCITY MARKETING, LLC HERNDON, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | 290 | April 7, 2020 | $5M–$10M | City National Bank of Florida |
| $150K–$350K loan to CLEAREDJOBS.NET, INC | CLEAREDJOBS.NET, INC FALLS CHURCH, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 18 | April 10, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to CREATING RESULTS, INC | CREATING RESULTS, INC WOODBRIDGE, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | 14 | April 10, 2020 | $150K–$350K | United Bank |
| $150K–$350K loan to RGB HOLDINGS II LLC | RGB HOLDINGS II LLC FALLS CHURCH, VA | LLC | Sports and Recreation Instruction Educational Services | 62 | April 15, 2020 | $150K–$350K | Manufacturers and Traders Trust Company |
| $150K–$350K loan to RICHMOND STRIKERS SOCCER CLUB, INC. | RICHMOND STRIKERS SOCCER CLUB, INC. GLEN ALLEN, VA | Non-profit | Sports and Recreation Instruction Educational Services | 33 | May 8, 2020 | $150K–$350K | Village Bank |
| $350K–$1M loan to BISON PRINTING, INC. | BISON PRINTING, INC. BEDFORD, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | 62 | April 8, 2020 | $350K–$1M | Atlantic Union Bank |
| $350K–$1M loan to SAGE COMMUNICATIONS LLC | SAGE COMMUNICATIONS LLC MC LEAN, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | 46 | May 3, 2020 | $350K–$1M | Bank of America, National Association |
| $350K–$1M loan to WAKA GROUP LLC | WAKA GROUP LLC CHARLOTTESVILLE, VA | LLC | Sports and Recreation Instruction Educational Services | 29 | April 30, 2020 | $350K–$1M | Bank of America, National Association |
| $350K–$1M loan to PHOENIX CONSTRUCTION OF VIRGINIA LLC | PHOENIX CONSTRUCTION OF VIRGINIA LLC POUNDING MILL, VA | LLC | Oil and Gas Pipeline and Related Structures Construction Construction | 57 | April 3, 2020 | $350K–$1M | The National Bank of Blacksburg |
| $150K–$350K loan to DOG KRAZY, INC. | DOG KRAZY, INC. FREDERICKSBURG, VA | Corporation | Pet and Pet Supplies Stores Retail Trade | 55 | April 4, 2020 | $150K–$350K | Virginia Partners Bank |
| $150K–$350K loan to ACCESS, INC. | ACCESS, INC. ROANOKE, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 12 | April 6, 2020 | $150K–$350K | Freedom First FCU |
| $150K–$350K loan to CIRCLE S STUDIO, LLC | CIRCLE S STUDIO, LLC RICHMOND, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | | April 7, 2020 | $150K–$350K | Towne Bank |
| $350K–$1M loan to CARE-A-LOT, INC. | CARE-A-LOT, INC. VIRGINIA BEACH, VA | S-Corp | Pet and Pet Supplies Stores Retail Trade | | April 7, 2020 | $350K–$1M | Towne Bank |
| $350K–$1M loan to GRAFIK MARKETING COMMUNICATIONS LTD | GRAFIK MARKETING COMMUNICATIONS LTD ALEXANDRIA, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 30 | April 11, 2020 | $350K–$1M | Burke & Herbert Bank & Trust Company |
| $150K–$350K loan to APEX GYMNASTICS, INC | APEX GYMNASTICS, INC LEESBURG, VA | Corporation | Sports and Recreation Instruction Educational Services | 32 | April 15, 2020 | $150K–$350K | Manufacturers and Traders Trust Company |
| $150K–$350K loan to CDSS, LLC | CDSS, LLC MIDLOTHIAN, VA | LLC | Sports and Recreation Instruction Educational Services | 16 | April 7, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to RMRS MANUFACTURING AND DISTRIUTING | RMRS MANUFACTURING AND DISTRIUTING LYNCHBURG, VA | S-Corp | Pet and Pet Supplies Stores Retail Trade | | April 8, 2020 | $150K–$350K | Bank of the James |
| $150K–$350K loan to OCEAN TUMBLERS, INC. | OCEAN TUMBLERS, INC. CHESAPEAKE, VA | Corporation | Sports and Recreation Instruction Educational Services | | April 8, 2020 | $150K–$350K | Towne Bank |
| $350K–$1M loan to ADVANCED FUELING SYSTEMS INC | ADVANCED FUELING SYSTEMS INC ASHLAND, VA | S-Corp | Oil and Gas Pipeline and Related Structures Construction Construction | | April 6, 2020 | $350K–$1M | The First Bank and Trust Company |
| $150K–$350K loan to CT ASSOCIATES INC | CT ASSOCIATES INC VIRGINIA BEACH, VA | S-Corp | Pet and Pet Supplies Stores Retail Trade | 60 | April 10, 2020 | $150K–$350K | Atlantic Union Bank |
| $350K–$1M loan to SOCIALDEVLABS, INC | SOCIALDEVLABS, INC ARLINGTON, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | 34 | April 10, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to GABRIEL MARKETING GROUP LLC | GABRIEL MARKETING GROUP LLC MCLEAN, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 12 | April 11, 2020 | $150K–$350K | Chain Bridge Bank, National Association |
| $350K–$1M loan to O'BRIEN AT AL. ADVERTISING, INC | O'BRIEN AT AL. ADVERTISING, INC VIRGINIA BEACH, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | | April 7, 2020 | $350K–$1M | Towne Bank |
| $150K–$350K loan to THE HODGES PARTNERSHIP, INC. | THE HODGES PARTNERSHIP, INC. RICHMOND, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | 16 | April 9, 2020 | $150K–$350K | Chesapeake Bank |
| $150K–$350K loan to PRINCE WILLIAM SOCCER, INC | PRINCE WILLIAM SOCCER, INC WOODBRIDGE, VA | Corporation | Sports and Recreation Instruction Educational Services | 37 | April 27, 2020 | $150K–$350K | Virginia Partners Bank |
| $350K–$1M loan to PRIME MEDIA PRODUCTIONS, INC. | PRIME MEDIA PRODUCTIONS, INC. SMITHFIELD, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 47 | April 7, 2020 | $350K–$1M | Southern Bank and Trust Company |
| $150K–$350K loan to SPURRIER GROUP, LLC | SPURRIER GROUP, LLC RICHMOND, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | | April 11, 2020 | $150K–$350K | Towne Bank |
| $150K–$350K loan to RICHMOND KICKERS YOUTH SOCCER CLUB | RICHMOND KICKERS YOUTH SOCCER CLUB RICHMOND, VA | Non-profit | Sports and Recreation Instruction Educational Services | | April 8, 2020 | $150K–$350K | Towne Bank |
| $150K–$350K loan to AISLE 518 STRATEGIES LLC | AISLE 518 STRATEGIES LLC ARLINGTON, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | 16 | April 29, 2020 | $150K–$350K | WebBank |
| $150K–$350K loan to AD-VENTURES ADVERTISING INC. | AD-VENTURES ADVERTISING INC. VIRGINIA BEACH, VA | S-Corp | Advertising Agencies Professional, Scientific, and Technical Services | | April 9, 2020 | $150K–$350K | Towne Bank |
| $150K–$350K loan to ANSTEY HODGE ADVERTISING GROUP INC | ANSTEY HODGE ADVERTISING GROUP INC ROANOKE, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | 15 | April 11, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to FIREFLI MEDIA LLC | FIREFLI MEDIA LLC ROANOKE, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | | April 15, 2020 | $150K–$350K | American National Bank and Trust Company |
| $150K–$350K loan to INDOOR SKYDIVING VIRGINIA LLC | INDOOR SKYDIVING VIRGINIA LLC VIRGINIA BEACH, VA | LLC | Sports and Recreation Instruction Educational Services | | April 7, 2020 | $150K–$350K | Towne Bank |
| $150K–$350K loan to MY TURN, LLC | MY TURN, LLC WARRENTON, VA | LLC | Sports and Recreation Instruction Educational Services | 35 | April 10, 2020 | $150K–$350K | Sonabank |
| $350K–$1M loan to DAVIS ADVERTISING, INC. | DAVIS ADVERTISING, INC. VIRGINIA BEACH, VA | Corporation | Advertising Agencies Professional, Scientific, and Technical Services | | April 6, 2020 | $350K–$1M | Towne Bank |
| $150K–$350K loan to SWAY CREATIVE LABS | SWAY CREATIVE LABS NORFOLK, VA | LLC | Advertising Agencies Professional, Scientific, and Technical Services | | April 11, 2020 | $150K–$350K | Towne Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq6SWwaa%2Fjq%2BYeKiRnLJ%2BfpRrXaWhnZ7BfoGP