Under the direction of Ford Motor Company, the DB7 was engineered by Tom Walkinshaw Racing as a smaller alternative to the V8 Vantages. TWR worked with both Jaguar & Ford components and the result was the first regular steel bodied Aston Martin.
Ian Callum was responsible for the overall design which bears a slight resemblance to the first generation Jaguar XK8 which uses the same chassis.
TWR was also responsible for development of the Inline-6 which used a Zytec electronic multi-point fuel injection and water-cooled Eaton Rootes-Type supercharger.
In 1996 a Volante convertible version became available and in 1999 the much more powerful Vantage was released with a 5.9-liter V12. Story by Supercars.net



In Detail
| submitted by | Richard Owen |
| type | Series Production Car |
| production years | 1994 – 2003 |
| released at | 1993 Geneva Motor Show |
| built at | Bloxham, Oxfordshire, England |
| price $ | $ 125,000 |
| engine | Inline-6 |
| position | Front, Longitudinal |
| aspiration | Eaton Rootes-Type supercharger |
| block material | Aluminum Alloy |
| valvetrain | DOHC 4 Valves / Cyl |
| fuel feed | Zytec electronic multi-point fuel injection |
| displacement | 3239 cc / 197.7 in³ |
| bore | 91.0 mm / 3.58 in |
| stroke | 83.0 mm / 3.27 in |
| compression | 8.3:1 |
| power | 249.8 kw / 335.0 bhp @ 5750 rpm |
| specific output | 103.43 bhp per litre |
| bhp/weight | 189.91 bhp per tonne |
| torque | 489.5 nm / 361.0 ft lbs @ 3000 rpm |
| redline | 6000 |
| body / frame | Unitary Steel Monocoque |
| driven wheels | RWD |
| front tires | F 245/40ZR-18 |
| rear tires | R 245/40ZR-18 |
| front brakes | Vented Discs w/ABS & Vacuum Assist |
| rear brakes | Vented Discs w/ABS & Vacuum Assist |
| front wheels | F 45.7 x 40.6 cm / 18.0 x 16.0 in |
| rear wheels | R 45.7 x 40.6 cm / 18.0 x 16.0 in |
| steering | Rack & Pinion w/Power Assist |
| curb weight | 1764 kg / 3889 lbs |
| wheelbase | 2591 mm / 102.0 in |
| front track | 1524.0 mm / 60.0 in |
| rear track | 1529 mm / 60.2 in |
| length | 4646 mm / 182.9 in |
| width | 1829 mm / 72.0 in |
| height | 1237 mm / 48.7 in |
| transmission | 5-Speed Manual |
| gear ratios | 3.55:1, 2.04:1, 1.40:1, 4.00:1, 0.74:1 |
| final drive | 3.50:1 |
| top speed | ~265.5 kph / 165.0 mph |
| 0 – 60 mph | ~6.2 seconds |
| 0 – 100 mph | ~15.4 seconds |
| 0 – 1/4 mile | ~14.7 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZNefGtdaGtyen6RaWdsZZGowbC6jKaYq6yZo3qlrpZo